<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Probability Selling &#187; Articles</title>
	<atom:link href="http://highprobabilityselling.com/category/blog/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://highprobabilityselling.com</link>
	<description>direct - open - transparent</description>
	<lastBuildDate>Thu, 17 May 2012 16:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Need Your Help with a Marketing Question About a Call to Action</title>
		<link>http://highprobabilityselling.com/2012/05/16/we-need-your-help-with-a-marketing-question-about-a-call-to-action/</link>
		<comments>http://highprobabilityselling.com/2012/05/16/we-need-your-help-with-a-marketing-question-about-a-call-to-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:56 +0000</pubDate>
		<dc:creator>Carl Ingalls</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Selling MindSet]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=1166</guid>
		<description><![CDATA[We need your help.  What would a Call to Action from High Probability Selling (HPS) look like and feel like?  We want to hear your thoughts, and even more importantly, we want to know how you feel. Marketing experts tell us that every “pitch” should contain a clear Call to Action, something that we want <a href='http://highprobabilityselling.com/2012/05/16/we-need-your-help-with-a-marketing-question-about-a-call-to-action/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/05/16/we-need-your-help-with-a-marketing-question-about-a-call-to-action/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Turning the Fear of Selling into Confidence</title>
		<link>http://highprobabilityselling.com/2012/03/29/turning-the-fear-of-selling-into-confidence/</link>
		<comments>http://highprobabilityselling.com/2012/03/29/turning-the-fear-of-selling-into-confidence/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:02:19 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Confidence in Your Competence]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=1143</guid>
		<description><![CDATA[In my first sales job, I visited over 100 potential customers a week.  Every time I walked into a company and asked to see the person who could make a decision to buy the kind of product I was selling, I did so with trepidation.  Each time, it became harder and more nerve wracking. When <a href='http://highprobabilityselling.com/2012/03/29/turning-the-fear-of-selling-into-confidence/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/03/29/turning-the-fear-of-selling-into-confidence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning The Hard Way-Jerry Rubin&#8217;s Story</title>
		<link>http://highprobabilityselling.com/2012/03/17/learning-the-hard-way-jerry-rubins-story/</link>
		<comments>http://highprobabilityselling.com/2012/03/17/learning-the-hard-way-jerry-rubins-story/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:19:12 +0000</pubDate>
		<dc:creator>Becky Flansburg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=1128</guid>
		<description><![CDATA[It was 1995 when business owner Jerry Rubin became a student of High Probability Prospecting.  He immediately valued the course and it&#8217;s teaching, but admits to never quite working the program like he was taught. “I would make prospecting calls,” Rubin shares.  “But leads were scarce and hard to come by for my annuities business <a href='http://highprobabilityselling.com/2012/03/17/learning-the-hard-way-jerry-rubins-story/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/03/17/learning-the-hard-way-jerry-rubins-story/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Scientific is &#8220;Scientific Selling&#8221;?</title>
		<link>http://highprobabilityselling.com/2012/03/06/how-scientific-is-scientific-selling/</link>
		<comments>http://highprobabilityselling.com/2012/03/06/how-scientific-is-scientific-selling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:11:38 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=1119</guid>
		<description><![CDATA[I got my first college degree in 1955, with a major in Industrial Sales.  They were calling it Scientific Selling back then, which is just another form of needs based selling.  The &#8220;science&#8221; was from a real scientific study of how most people make buying decisions.  The result of that study was a simple buying <a href='http://highprobabilityselling.com/2012/03/06/how-scientific-is-scientific-selling/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/03/06/how-scientific-is-scientific-selling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The “All Buyers Are Liars” Trap</title>
		<link>http://highprobabilityselling.com/2012/02/20/the-all-buyers-are-liars-trap/</link>
		<comments>http://highprobabilityselling.com/2012/02/20/the-all-buyers-are-liars-trap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:43:51 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=1061</guid>
		<description><![CDATA[The belief that &#8220;all buyers are liars&#8221; is a trap.  It sets up the salesperson for failure. &#8220;All buyers are liars&#8221; is also a self-perpetuating belief that makes itself true, once you’ve fallen for it.  The belief makes you do things that sabotage trust.  Salespeople who exaggerate the benefits and ignore the negatives can’t be <a href='http://highprobabilityselling.com/2012/02/20/the-all-buyers-are-liars-trap/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/02/20/the-all-buyers-are-liars-trap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talking Differently Opens a New Market</title>
		<link>http://highprobabilityselling.com/2012/01/12/talking-differently-opens-new-market/</link>
		<comments>http://highprobabilityselling.com/2012/01/12/talking-differently-opens-new-market/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:37:33 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=990</guid>
		<description><![CDATA[A recent graduate of our High Probability Selling and High Probability Prospecting Workshops wrote:  "I've opened up a whole new market simply by talking differently to my current market."]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/01/12/talking-differently-opens-new-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I Learned About Sales from Robin Williams</title>
		<link>http://highprobabilityselling.com/2012/01/04/what-i-learned-about-sales-from-robin-williams/</link>
		<comments>http://highprobabilityselling.com/2012/01/04/what-i-learned-about-sales-from-robin-williams/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:15:06 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=977</guid>
		<description><![CDATA[On an evening in 1980, I was standing at the bar talking with Jo Anne Astrow, one of the owners of the Improv Comedy Club in West Hollywood.  As usual, the club was packed with a large spirited crowd, including several well-known entertainers.  Robin Williams came up and said “Hey, Jo” and gave her a hug.  Jo Anne said, “Meet my cousin Jacques.”]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2012/01/04/what-i-learned-about-sales-from-robin-williams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s Right with Warm-Calling?</title>
		<link>http://highprobabilityselling.com/2011/12/28/what%e2%80%99s-right-with-warm-calling/</link>
		<comments>http://highprobabilityselling.com/2011/12/28/what%e2%80%99s-right-with-warm-calling/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:14:21 +0000</pubDate>
		<dc:creator>Jacques Werth</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=972</guid>
		<description><![CDATA[Earlier this year, I answered the phone and a man said “I hate cold-calling.” I said, “I’ve heard that from hundreds of salespeople. What about warm-calling?” “Warm-calling, what’s that?” he asked. I asked, “What’s your name and what do you sell?” Ten minutes later, I knew Robert was calling lab managers, at myriad different types <a href='http://highprobabilityselling.com/2011/12/28/what%e2%80%99s-right-with-warm-calling/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2011/12/28/what%e2%80%99s-right-with-warm-calling/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Key Ingredient for Becoming a Successful Salesperson</title>
		<link>http://highprobabilityselling.com/2011/12/12/a-key-ingredient-for-becoming-a-successful-salesperson/</link>
		<comments>http://highprobabilityselling.com/2011/12/12/a-key-ingredient-for-becoming-a-successful-salesperson/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:41:10 +0000</pubDate>
		<dc:creator>Jacques Werth and Becky Flansburg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=955</guid>
		<description><![CDATA[What are the characteristics of a successful salesperson? Is it the standard old-school-list of persistence, goal-orientated, good listeners, and many more? These are all important skills, and none should be taken lightly. But there's one key ingredient in the formula of a successful salesperson that often gets overlooked, yet it is no less important than the above list.]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2011/12/12/a-key-ingredient-for-becoming-a-successful-salesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Your Customers</title>
		<link>http://highprobabilityselling.com/2011/12/01/driving-your-customers/</link>
		<comments>http://highprobabilityselling.com/2011/12/01/driving-your-customers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:48:42 +0000</pubDate>
		<dc:creator>Carl Ingalls</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://highprobabilityselling.com/?p=946</guid>
		<description><![CDATA[Watch your language.  Driving is what we do to sheep.  Is that how you feel about your customers?  If so, it probably shows.  If not, then be careful about the language you use, and the messages it sends.]]></description>
		<wfw:commentRss>http://highprobabilityselling.com/2011/12/01/driving-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

